| Scientific name: | Tamus orientalis J. Thieb. | |
| Synonym name: | Dioscorea orientalis (J. Thieb.) Caddick & Wilkin | |
| Common name: | Black bryony | |
| Hebrew name: | טמוס מזרחי | |
| Arabic name: | ديسقوريا شرقي | |
| Family: | Dioscoreaceae, טמוסיים |
|
| Life form: | Geophyte, climber | |
| Leaves: | Alternate, entire, smooth | |
| Flowers: | Green | |
| Flowering Period: | January, December | |
| Habitat: | Mediterranean maquis and forest | |
| Distribution: | Mediterranean Woodlands and Shrublands, Montane vegetation of Mt. Hermon | |
| Chorotype, טיפוס התפוצה: | Mediterranean | |
| Summer shedding: | Ephemeral |
Derivation of the botanical name: Tamus, from the name uva taminia (the fruit of the tamnus), in Pliny for a kind of vine. orientalis, "eastern; oriental"; of the East. The Hebrew name: טמוס, tamus, transliteration from the scientific name.
Location, Mukhraka-Keren HaCarmel |