| Scientific name: | Cyperus alternifolius L. | |
| Synonym name: | Cyperus racemosus Retz. | |
| Common name: | Umbrella plant | |
| Hebrew name: | גומא תרבותי | |
| Arabic name: | السعد المظلي | |
| Plant Family: | Cyperaceae, גמאיים |
|
| Life form: | Hemicryptophyte | |
| Stems: | 120-180 cm; clump-forming, solid, triangular, wide near base | |
| Leaves: | Rosette, entire | |
| Flowers: | Green, brown | |
| Fruits / pods: | Nutlets, 3-angled, tiny, brown | |
| Flowering Period: | Summer | |
| Habitat: | Humid habitats, river banks, lakes | |
| Distribution: | Mediterranean Woodlands and Shrublands | |
| Chorotype: | Sudanian-African | |
| Summer shedding: | Perennating |
Derivation of the botanical name: v Cyperus, kyperos, kypeiros "galingale, sedge"; Latin cyperos, the name cyperis, idis was applied by Plinius to the root of the Cyperus. alternifolius, alternate leaves; the leaves on each side of a stem not opposite to each other. The Hebrew word: גומא, gômê or gomeh; in the Mishnah and Talmudic literature, gomeh is called "Gami" and sometimes also called "Papier".
|