| Scientific name: | Carex otrubae Podp. | |
| Synonym name: | Carex nemorosa Rebent., Carex cuprina Nendtv.; Carex vulpina auct. | |
| Common name: | False fox-sedge | |
| Hebrew name: | כריך שחום | |
| Arabic name: | سعادى اوتروبا | |
| Plant Family: | Cyperaceae, גמאיים | 
 
 
 | 
| Life form: | Hemicryptophyte | |
| Stems: | 30-110 cm; sharply trigonous, sides concave, smooth or scabrous above, grooved | |
| Leaves: | Alternate, entire | |
| Flowers: | Green | |
| Fruits / pods: | Nut, almost spherical, yellow or yellow-brown, glossy, obscurely reticulate | |
| Flowering Period: | March, April, May | |
| Habitat: | Humid habitats | |
| Distribution: | Mediterranean Woodlands and Shrublands, Deserts and extreme deserts, Montane vegetation of Mt. Hermon | |
| Chorotype: | Euro-Siberian - Med - Irano-Turanian | |
| Summer shedding: | Perennating | 
|  
 Derivation of the botanical name: Carex, cutter, from sharp leaf and stem edges otrubae, for Joseph Otruba (b.1889), of Moravia. nemorosa, pertaining to woods and groves. 
  |